Filing Date | Trade Date | Ticker | Company Name | Insider Name | Industry | Type | Price | Qty | Owned |
---|---|---|---|---|---|---|---|---|---|
04/23/2025 | 04/23/2025 | NEOG | neogen corp | rocklin amy m | In Vitro & In Vivo Diagnostic Substances | BUY | $4.99 | 12,500 | 36,287 |
04/23/2025 | 04/23/2025 | HOMB | home bancshares inc | floyd jennifer c. | State Commercial Banks | SELL | $27.45 | 2,500 | 4,301 |
04/23/2025 | 04/23/2025 | YELP | yelp inc | saldanha craig | Services-Personal Services | SELL | $34.45 | 1,000 | 222,512 |
04/23/2025 | 04/23/2025 | RTX | rtx corp | winnefeld james a jr | Aircraft Engines & Engine Parts | BUY | $117.9 | 200 | 8,000 |
04/23/2025 | 04/23/2025 | MCD | mcdonalds corp | erlinger joseph m. | Retail-Eating Places | SELL | $318.5 | 939 | 12,100.12 |
04/22/2025 | 04/22/2025 | PKE | park aerospace corp | esquivel mark a | Aircraft Parts & Auxiliary Equipment, Nec | SELL | $0 | 15,000 | 0 |
04/22/2025 | 04/22/2025 | TLCC | twinlab consolidated holdings, inc. | golisano b thomas | Medicinal Chemicals & Botanical Products | SELL | $0 | 90,255,084 | 0 |
04/22/2025 | 04/22/2025 | COSM | cosmos health inc. | siokas grigorios | Wholesale-Drugs, Proprietaries & Druggists' Sundries | BUY | $0.36 | 175,000 | 4,945,214 |
04/22/2025 | 04/22/2025 | RCG | renn fund, inc. | stahl murray | BUY | $2.43 | 12 | 1,830 | |
04/22/2025 | 04/22/2025 | RCG | renn fund, inc. | stahl murray | BUY | $2.43 | 18 | 7,698 |
Tesing out blog update
meta description
06/17/2024
06/17/2024
Title
meta description
05/16/2024
05/16/2024
The Art of Mindfulness: Finding Peace in a Busy World
Discover the transformative power of mindfulness and learn how to incorporate it into your daily life.
05/09/2024
05/09/2024
Unraveling the Mysteries of Quantum Physics
Delve into the mind-bending world of quantum physics and explore its profound implications for our understanding of the universe.
05/09/2024
05/09/2024